Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
        
	   441 Affiliations found 
	  
  
  
  
    
      
	
  | Affiliations (10) | Country | Articles | Data Objects | 
|---|---|---|---|
| Newcastle University, School of Engineering, National EPSRC XPS Users’ Service (NEXUS) | United Kingdom | 3 | 1 | 
| Newcastle University, School of Engineering | United Kingdom | 4 | 1 | 
| Oak Ridge National Laboratory, Fuels, Engines and Emissions Research Center | United States of America | 6 | 12 | 
| Oxford Instruments Plasma Technology | United Kingdom | 1 | 1 | 
| Paul Scherrer Institute | Switzerland | 6 | 8 | 
| Philipps-University, Department of Chemistry | Germany | 2 | 4 | 
| Phoreon | Belgium | 1 | 2 | 
| Queen's University Belfast, School of Biological Sciences | United Kingdom | 1 | 1 | 
| Queen's University Belfast, School of Chemistry | United Kingdom | 2 | 4 | 
| Queen's University Belfast, School of Chemistry and Chemical Engineering, Centre for the Theory and Application of Catalysis (CenTACat) | United Kingdom | 8 | 6 | 
Institutions
Loading...
  
  Loading...
  Loading...
 
  Loading...
  Top 10 Countries of Origin
| Name | Institutions | 
|---|---|
| China | 27 | 
| Spain | 18 | 
| United States | 18 | 
| Italy | 16 | 
| Germany | 15 | 
| France | 12 | 
| India | 11 | 
| Netherlands | 8 | 
| Belgium | 7 | 
| Australia | 5 |