Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
256 Institutions found
| Institution | Country | City | Affiliations |
|---|---|---|---|
| ASML | The Netherlands | Veldhoven | 1 |
| Aarhus University | Denmark | 4 | |
| Academy of Scientific and Innovative Research (AcSIR) | India | 1 | |
| Advanced Photon Source Argonne National Laboratory | United States of America | 1 | |
| Agency for Science, Technology and Research | Singapore | 3 | |
| Aston University | United Kingdom | Birmingham | 2 |
| AstraZeneca | United Kingdom | London | 1 |
| Beijing Forestry University | Peoples Republic of China | 1 | |
| Beijing Normal University | Peoples Republic of China | 1 | |
| Beijing University of Chemical Technology | Peoples Republic of China | 1 |
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |