Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
356 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
KU Leuven, Department of Chemistry | Belgium | 1 | 7 |
The University of Manchester, Department of Materials | United Kingdom | 12 | 15 |
The University of Manchester, Department of Chemical Engineering & Analytical Science | United Kingdom | 1 | 1 |
The University of Manchester, School of Engineering, Department of Chemical Engineering and Analytical Science | United Kingdom | 4 | 6 |
Cardiff University, School of Chemistry, Catalysis Institute | United Kingdom | 0 | 0 |
Queen Mary University of London, School of Biological and Chemical Sciences, Materials Research Institute | United Kingdom | 1 | 1 |
Fritz-Haber-Institut der Max-Planck Gesellschaft, Department of Inorganic Chemistry | Germany | 4 | 3 |
University of Messina, Departments ChiBioFarAm, ERIC aisbl, and CASPE/INSTM | Italy | 2 | 2 |
Lancaster University, School of Chemical Engineering, Department of Engineering | United Kingdom | 3 | 3 |
Universidad Rey Juan Carlos, ESCET, Department of Energy, Chemical, and Mechanical Technology | Spain | 1 | 0 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |