Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
441 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Mahidol University, Department of Chemistry and Center of Excellence for Innovation in Chemistry, Faculty of Science, Center for Catalysis | Thailand | 2 | 3 |
Chiang Mai University, Department of Chemistry, Faculty of Science, Centre of Excellence in Materials Science and Technology | Thailand | 1 | 1 |
Silpakorn University, Department of Chemistry, Faculty of Science | Thailand | 1 | 7 |
Chiang Mai University, Department of Chemistry, Faculty of Science | Thailand | 1 | 7 |
Chulalongkorn University, Department of Biochemistry, Faculty of Science, Structural and Computational Biology Research Unit | Thailand | 1 | 2 |
National Synchrotron Radiation Research Center | Taiwan | 1 | 1 |
ETH Zürich, Laboratory of Organic Chemistry | Switzerland | 3 | 7 |
Paul Scherrer Institute | Switzerland | 6 | 8 |
University of Zurich, Department of Biochemistry | Switzerland | 2 | 7 |
ETH Zürich, Department of Mechanical and Process Engineering | Switzerland | 2 | 1 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |