Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
188 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| Johnson Matthey PLC | United Kingdom | 0 | 0 |
| Johnson Matthey Technology Centre | United Kingdom | 31 | 41 |
| King's College London, Institute of Psychiatry, Psychology & Neuroscience | United Kingdom | 1 | 1 |
| Loughborough University, Department of Chemical Engineering | United Kingdom | 3 | 1 |
| Loughborough University, Department of Chemistry | United Kingdom | 8 | 7 |
| Manchester Metropolitan University, Faculty of Science and Engineering, Division of Chemistry and Environmental Science | United Kingdom | 3 | 3 |
| Newcastle University, School of Engineering, National EPSRC XPS Users’ Service (NEXUS) | United Kingdom | 3 | 1 |
| Newcastle University, School of Engineering | United Kingdom | 4 | 1 |
| Oxford Instruments Plasma Technology | United Kingdom | 1 | 1 |
| Queen's University Belfast, School of Biological Sciences | United Kingdom | 1 | 1 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |