Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
441 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Trinity College Dublin | Ireland | 1 | 1 |
Trinity College Dublin, School of Chemistry and CRANN | Ireland | 1 | 0 |
TotalEnergies | Belgium | 1 | 0 |
Tianjin University, School of Chemical Engineering and Technology | Peoples Republic of China | 1 | 1 |
Tianjin University, School of Environmental Science and Engineering | Peoples Republic of China | 1 | 1 |
The University of Manchester, Department of Physics and Astronomy | United Kingdom | 2 | 4 |
The University of Manchester, Department of Materials | United Kingdom | 12 | 15 |
The University of Manchester, School of Natural Science, Department of Materials | United Kingdom | 2 | 2 |
The University of Manchester, School of Natural Science, Department of Chemistry, Manchester Institute of Biotechnology | United Kingdom | 8 | 6 |
The University of Manchester, Department of Chemistry | United Kingdom | 11 | 20 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |