Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
        
	   441 Affiliations found 
	  
  
  
  
    
      
	
  | Affiliations (10) | Country | Articles | Data Objects | 
|---|---|---|---|
| University of Sheffield, Department of Chemistry | United Kingdom | 2 | 6 | 
| University of Southampton, School of Chemistry, Electronic Materials Research Department | United Kingdom | 7 | 8 | 
| University of Southampton, School of Chemistry | United Kingdom | 46 | 56 | 
| University of Southampton, Department of Chemistry | United Kingdom | 5 | 5 | 
| University of Southampton, Faculty of Engineering and Physical Sciences | United Kingdom | 0 | 0 | 
| University of Southampton, School of Physics and Astronomy, Faculty of Physical Sciences and Engineering | United Kingdom | 1 | 1 | 
| University of Southampton | United Kingdom | 9 | 9 | 
| University of St. Andrews, School of Chemistry, EaStCHEM | United Kingdom | 3 | 16 | 
| University of St. Andrews, School of Chemistry | United Kingdom | 15 | 24 | 
| University of Strathclyde, Department of Pure & Applied Chemistry | United Kingdom | 2 | 1 | 
Institutions
Loading...
  
  Loading...
  Loading...
 
  Loading...
  Top 10 Countries of Origin
| Name | Institutions | 
|---|---|
| China | 27 | 
| Spain | 18 | 
| United States | 18 | 
| Italy | 16 | 
| Germany | 15 | 
| France | 12 | 
| India | 11 | 
| Netherlands | 8 | 
| Belgium | 7 | 
| Australia | 5 |