Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
        
	   441 Affiliations found 
	  
  
  
  
    
      
	
  | Affiliations (10) | Country | Articles | Data Objects | 
|---|---|---|---|
| University of Nottingham, School of Chemistry | United Kingdom | 7 | 7 | 
| University of Oslo, Department of Chemistry, INGAP Centre for Research Based Innovation | Norway | 2 | 3 | 
| University of Otago, Department of Chemistry, MacDiarmid Institute for Advanced Materials and Nanotechnology | New Zealand | 1 | 6 | 
| University of Otago, Department of Chemistry | New Zealand | 1 | 5 | 
| University of Oxford, Department of Chemistry, Chemical Research Laboratory | United Kingdom | 13 | 26 | 
| University of Oxford, Department of Chemistry, Inorganic Chemistry Laboratory | United Kingdom | 19 | 163 | 
| University of Oxford, Department of Chemistry | United Kingdom | 7 | 29 | 
| University of Oxford, Department of Physics, Clarendon Laboratory | United Kingdom | 1 | 0 | 
| University of Portsmouth, School of Pharmacy and Biomedical Sciences, Institute of Biomedical and Biomolecular Sciences | United Kingdom | 1 | 1 | 
| University of Sheffield, Department of Chemical and Biological Engineering | United Kingdom | 3 | 3 | 
Institutions
Loading...
  
  Loading...
  Loading...
 
  Loading...
  Top 10 Countries of Origin
| Name | Institutions | 
|---|---|
| China | 27 | 
| Spain | 18 | 
| United States | 18 | 
| Italy | 16 | 
| Germany | 15 | 
| France | 12 | 
| India | 11 | 
| Netherlands | 8 | 
| Belgium | 7 | 
| Australia | 5 |