Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
188 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| Aston University, European Bioenergy Research Institute | United Kingdom | 27 | 30 |
| Cardiff University, School of Chemistry, Cardiff Catalysis Institute | United Kingdom | 124 | 124 |
| Cardiff University, School of Chemistry, EPSRC Centre for Doctoral Training in Catalysis | United Kingdom | 3 | 6 |
| Cardiff University, School of Chemistry | United Kingdom | 39 | 42 |
| Durham University, Department of Chemistry | United Kingdom | 7 | 5 |
| GSK, Analytical Sciences and Development | United Kingdom | 2 | 2 |
| Heriot-Watt University, Institute of Chemical Sciences | United Kingdom | 5 | 23 |
| Imperial College London, Department of Chemical Engineering | United Kingdom | 8 | 9 |
| Imperial College London, Department of Chemistry | United Kingdom | 23 | 66 |
| Imperial College London, Department of Materials | United Kingdom | 8 | 9 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |