2,128 researchers have collaborated in publishing 764 papers supproted by UK Catalysis Hub
Publications |
---|
Title: The effect of dissolved chlorides on the photocatalytic degradation properties of titania in wastewater treatment Year: 2023 Authors (6): M. Delarmelina, M. W. Dlamini, S. Pattisson, P. R. Davies, G. J. Hutchings, C. R. A. .Catlow Publisher: Physical Chemistry Chemical Physics DOI: 10.1039/d2cp03140j journal-article Themes: Water-Energy (2023) |
Title: Photoinduced absorption spectroscopy (PIAS) study of water and chloride oxidation by a WO3 photoanode in acidic solution Year: 2023 Authors (3): J. Johnston, C. O'Rourke, A. Mills Publisher: Physical Chemistry Chemical Physics DOI: 10.1039/d3cp03167e journal-article Themes: Water-Energy (2023) |
Summary | |
---|---|
Citations | 27,057 |
Average: | 35.41 |
Maximum: | 2043 |
Minimum: | 0 |
Journal | Publications |
---|---|
ACS Catalysis | 59 |
Physical Chemistry Chemical Physics | 33 |
ChemCatChem | 31 |
Journal of the American Chemical Society | 28 |
Angewandte Chemie International Edition | 27 |
Catalysis Science & Technology | 26 |
Doctoral Thesis | 24 |
Topics in Catalysis | 21 |
Faraday Discussions | 21 |
Dalton Transactions | 20 |
Publisher | Publications |
---|---|
Royal Society of Chemistry (RSC) | 194 |
American Chemical Society (ACS) | 169 |
Wiley | 122 |
Elsevier BV | 117 |
Springer Science and Business Media LLC | 51 |
MDPI AG | 18 |
The Royal Society | 17 |
University College London | 14 |
Springer Nature | 13 |
Informa UK Limited | 5 |
Summary | |
---|---|
Publishers | 34 |
Average: | 22.47 |
Maximum: | 194 |
Minimum: | 1 |
Groups | Publications |
---|---|
1-5 | 25 |
11-15 | 2 |
16-20 | 2 |
more than 20 | 5 |
Title | Year | Status |
---|
The actions below are scheduled and processed in the background
Verify CR changes
Upload CSV file list