Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
356 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| University of Bristol, School of Chemistry, Centre for Computational Chemistry | United Kingdom | 16 | 41 |
| University of Bristol, School of Chemistry | United Kingdom | 30 | 56 |
| University of Bristol, School of Oral and Dental Sciences | United Kingdom | 1 | 1 |
| University of Bristol, BrisSynBio Synthetic Biology Research Centre | United Kingdom | 1 | 1 |
| University of Bucharest, Department of Organic Chemistry, Faculty of Chemistry, Biochemistry and Catalysis | Romania | 1 | 1 |
| University of Cambridge, Department of Chemical Engineering and Biotechnology | United Kingdom | 2 | 3 |
| University of Cape Town, Department of Chemical Engineering, Catalysis Institute | South Africa | 3 | 2 |
| University of Cape Town, Department of Chemical Engineering, Catalysis Institute and c*change (DST-NRF Centre of Excellence in Catalysis) | South Africa | 3 | 4 |
| University of East Anglia, School of Chemistry, Faculty of Science | United Kingdom | 1 | 1 |
| University of Glasgow, School of Chemistry | United Kingdom | 38 | 52 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |